Hull on Holland Project Details
Project Details | Hyll on Holland |
Address | 89, 91, 93, 95, 97, 99 Holland Road |
District | 10 |
Developer | FEC Skypark Pte Ltd |
Developer’s License No. | TBA |
No. Of Blocks/Storey | 6 Residential 12-storey towers, 2 basements carpark |
Site Area | 12,830.40 sqm |
Main Contractor | Tiong Seng Pte Ltd |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | FEC Skypark Pte Ltd - Project Account No. 003-700141-4 |
Architect | Aedas Pte Ltd |
M & E Consultant | J Roger Preston Singapore Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
No. Of Lifts | 13 Residential Lifts + 1 Clubhouse Lift |
Payment Scheme | Normal Progressive Payment Scheme |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
Site Use | Residential Flat Development with Basement Carparks |
Tenure | Estate in Fee Simple (Freehold) |
Total No. Of Units | 319 |
Expected Date of TOP | 30 June 2025 |
Expected Date of Legal Completion | 30 June 2028 |
(Project details for Hyll on Holland may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.hyllonholland-official.com.sg, but the owner of this site does not warrant the accuracy of this website)
Book an appointment to view Hyll on Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Hyll on Holland Price, E-Brochure, and Latest Updates!
Strictly no spam policy.