Hyll on Holland Pricing
Hyll on Holland Price List
To check on unit availability, see the Balance Units Chart
Register to view the Latest StarBuy Promo (Get Discount!)
No. Of Rooms | Unit Type | Sqm | Sqft | Stack | Starting From |
2 Bedroom | A1 | 53 | 570 | 06 | $1,600,900 |
A2 | 53 | 570 | 08 | $1,560,900 | |
B1 | 56 | 603 | 07 | $1,655,300 | |
B2 | 57 | 614 | 02, 03 | $1,570,500 | |
C1 | 61 | 657 | 05, 09 | $1,660,400 | |
C2 | 61 | 657 | 01, 04 | $1,714,600 | |
D1 | 65 | 700 | 12, 13, 16, 17, 20, 21, 24, 25, 28, 29 | $1,875,900 | |
D2 | 66 | 710 | 27 | $1,837,800 | |
D3 | 67 | 721 | 26 | $1,838,600 | |
3 Bedroom | E | 87 | 936 | 10, 14, 18, 23 | $2,512,100 |
3 Bedroom + Study | F | 98 | 1055 | 11, 15, 19, 22 | $2,847,400 |
(All prices for Hyll on Holland displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions, and/or dispute.)
Book an appointment to view Hyll on Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Hyll on Holland Price, E-Brochure, and Latest Updates!
Strictly no spam policy.